Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
SCHEURING Road N/A N/A N/A $2,000,000 Unknown 209 days
2016 JEN Drive 3 4 4,990 $1,975,000 $395 73 days
2281 LOST DAUPHIN Road 3 3 3,025 $1,825,000 $603 132 days
1902 LITTLE RAPIDS Road 4 3 4,730 $1,699,000 $359 68 days
2836 OAK STREAM Drive 4 5 6,001 $1,600,000 $266 64 days
726 AIRPORT Drive N/A N/A N/A $1,400,000 Unknown 288 days
2119 LOST DAUPHIN Road 3 5 3,892 $1,100,000 $282 55 days
2119 LOST DAUPHIN Road 3 5 3,892 $1,100,000 $282 55 days
2417 ADRIENNE Court 5 4 3,614 $959,900 $265 17 days
2259 MAHOGANY Trail 5 4 3,613 $889,500 $246 4 days
2528 N STELLITA Circle 4 3 2,864 $869,900 $303 180 days
3741 EDWINA Drive 4 4 3,183 $824,900 $259 111 days
3697 ELLA JO Way 5 4 3,237 $714,000 $220 55 days
1609 TORCHWOOD Trail 4 4 2,803 $699,900 $249 40 days
121 N 10TH Street N/A N/A N/A $695,000 Unknown 368 days
1629 N HONEYSUCKLE Circle 2 2 2,067 $679,900 $328 197 days
1624 N HONEYSUCKLE Circle 2 2 1,879 $649,900 $345 172 days
3728 EDWINA Drive 5 4 2,971 $639,900 $215 21 days
2025 EVERETT Drive 2 2 1,879 $624,900 $332 169 days
1605 TORCHWOOD Trail 3 2 1,892 $619,900 $327 216 days
1379 DIVINITY Drive 4 4 3,209 $610,500 $190 110 days
1158 APPLEWOOD Drive 3 3 1,931 $599,900 $310 6 days
3704 ELLA JO Way 3 3 1,847 $599,900 $324 8 days
2529 MEYER Way 4 3 2,788 $599,900 $215 75 days
1617 N HONEYSUCKLE Circle 2 2 1,876 $599,900 $319 193 days
Average: 3.1 2.6 2,160 $352,720 $254 378 days
Viewing 1 - 25 of 161
Viewing 1 - 25 of 161
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1774 APPLEWOOD Drive 5 4 4,097 $799,900 $195 35 days
1451 DIVINITY Drive 3 2 1,613 $476,900 $295 147 days
3166 TRINITY Court Unit 9 N/A N/A N/A $165,000 Unknown 1786 days
2520 KILRUSH Road Unit 22 N/A N/A N/A $74,800 Unknown 2430 days
2531 KILRUSH Road Unit 38 N/A N/A N/A $61,900 Unknown 2430 days
2497 KILRUSH Road Unit 33 N/A N/A N/A $61,900 Unknown 2430 days
2500 KILRUSH Road Unit 27 N/A N/A N/A $59,900 Unknown 2430 days
2532 KILRUSH Road Unit 19 N/A N/A N/A $59,900 Unknown 2430 days
TAMBOUR Trail Unit 9 N/A N/A N/A $59,900 Unknown 2574 days
2533 TIPPERARY Trail Unit 60 N/A N/A N/A $59,000 Unknown 2430 days
TAMBOUR Trail Unit 6 N/A N/A N/A $58,900 Unknown 2574 days
SABAL OAK Drive Unit 29 N/A N/A N/A $58,900 Unknown 2574 days
TAMBOUR Trail Unit 35 N/A N/A N/A $58,900 Unknown 2574 days
SABAL OAK Drive Unit 25 N/A N/A N/A $58,900 Unknown 2573 days
TAMBOUR Trail Unit 10 N/A N/A N/A $58,900 Unknown 2574 days
TAMBOUR Trail Unit 36 N/A N/A N/A $58,900 Unknown 2574 days
2505 LAWRENCE Drive Unit 6 N/A N/A N/A $52,900 Unknown 2430 days
Average: 4.0 3.0 2,855 $134,435 $245 2176 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1725 SUBURBAN Drive N/A N/A N/A $1,435,000 $1,380,000 Unknown 78 days 10/21/26
2448 RIDDLE Court 3 6 4,785 $1,399,900 $1,300,000 $271 120 days 6/4/26
2864 WOODHAVEN Circle 5 4 4,114 $849,900 $875,000 $212 34 days 8/24/26
3632 W HANK Avenue 3 3 2,464 $824,900 $822,400 $333 86 days 7/24/26
2212 GOBLET Lane 5 4 3,152 $759,900 $775,000 $245 47 days 6/22/26
2514 SKYLINE OAKS Drive 4 4 4,050 $799,900 $774,900 $191 64 days 6/4/26
3296 PIONEER Drive 5 4 5,137 $775,000 $770,000 $149 102 days 9/11/26
1604 TORCHWOOD Trail 3 3 2,332 $749,900 $764,900 $328 90 days 6/18/26
2153 POTTER Drive 5 3 3,668 $804,900 $760,000 $207 74 days 6/26/26
302 LANSDOWNE Street 4 3 2,213 $719,900 $708,900 $320 155 days 7/31/26
2514 BEASLE Court 5 4 3,174 $625,000 $696,250 $219 90 days 6/30/26
1529 SILVER MAPLE Drive 4 4 3,676 $695,000 $690,000 $187 145 days 9/16/26
1254 S OVERLAND Road 4 3 3,540 $715,000 $680,000 $192 78 days 8/13/26
2855 FREEDOM Road 3 4 3,158 $659,900 $659,900 $208 45 days 10/8/26
1610 TORCHWOOD Trail 3 3 1,931 $655,900 $656,250 $339 65 days 7/31/26
1667 TORCHWOOD Trail 4 4 2,946 $669,900 $654,900 $222 204 days 10/13/26
960 SPRINGFIELD Drive 5 3 3,633 $669,900 $645,000 $177 81 days 7/30/26
310 LANSDOWNE Street 4 3 2,898 $654,900 $643,726 $222 148 days 7/1/26
2386 SCHEURING Road 5 4 2,874 $634,900 $640,000 $222 72 days 9/24/26
3696 ELLA JO Way 5 4 2,971 $639,900 $639,900 $215 54 days 6/9/26
3629 W HANK Avenue 5 4 3,149 $639,900 $639,900 $203 227 days 5/28/26
1607 TORCHWOOD Trail 3 2 1,915 $639,900 $637,400 $332 96 days 9/30/26
1015 NUTMEG Drive 3 3 2,318 $659,900 $635,000 $273 56 days 6/5/26
1890 PAYTON Court 4 3 3,947 $619,900 $627,500 $158 45 days 10/16/26
1344 LEAR Lane 5 4 3,039 $615,000 $625,000 $205 66 days 7/17/26
Average: 3.2 2.6 2,099 $447,292 $445,566 $231 126 days
Viewing 1 - 25 of 199
Viewing 1 - 25 of 199

How much is your home worth?

...get instant property value now!

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Foley Real Estate Group, LLC nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2026 – RANW MLS – All Rights Reserved.

Last updated .

Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS


Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.