Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
E1230 BOLT Road N/A N/A N/A $1,395,000 Unknown 92 days
HAGER Road N/A N/A N/A $1,026,528 Unknown 273 days
WATER DIVISION Road N/A N/A N/A $599,900 Unknown 9 days
5668 STH 29 4 2 2,387 $594,900 $249 15 days
5224 FRONTIER Road 4 2 1,456 $510,000 $350 17 days
HIDDEN HILLS Trail N/A N/A N/A $480,288 Unknown 273 days
HAGER Road N/A N/A N/A $461,070 Unknown 273 days
345 LEE Street 3 2 1,680 $329,900 $196 42 days
428 DE PERE Road 3 2 1,812 $299,000 $165 65 days
FRONTIER Road Unit 1 N/A N/A N/A $290,000 Unknown 165 days
110 ST CLAUDE Street 2 2 1,709 $279,900 $163 29 days
316 LEE Street 3 2 1,183 $267,400 $226 132 days
18841 TISCH MILLS Road 4 1 1,092 $259,900 $238 17 days
214 ELM Street 4 1 1,866 $244,900 $131 16 days
E1305 BOLT Road N/A N/A N/A $169,900 Unknown 209 days
Average: 3.4 1.8 1,648 $480,572 $214 108 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4437 PINE GROVE Road 3 2 2,018 $1,079,000 $1,040,000 $515 52 days 8/14/26
7207 FAIRVIEW Road 5 4 4,737 $959,900 $915,000 $193 72 days 7/31/26
7074 FAIRVIEW Road 2 2 2,366 $699,900 $710,000 $300 50 days 7/10/26
5772 BLAHNIK Road 4 3 2,044 $664,900 $710,000 $347 53 days 5/29/26
5813 NORTH Avenue 4 4 3,490 $699,900 $703,000 $201 61 days 7/24/26
4946 DENMARK Road 4 4 3,564 $664,000 $680,000 $190 49 days 6/12/26
6308 HIDDEN HILLS Trail 3 3 1,919 $599,900 $605,000 $315 53 days 9/9/26
18918 CTH T 3 3 2,658 $639,900 $600,000 $225 66 days 6/26/26
817 WOODROW Street 3 4 2,776 $549,900 $525,000 $189 45 days 7/10/26
E1933 COUNTY ROAD AB 3 3 2,487 $499,900 $510,000 $205 36 days 10/22/26
421 WOODROW Court 4 4 3,365 $499,900 $510,000 $151 39 days 7/27/26
319 HIGHRIDGE Avenue 3 3 1,783 $499,900 $500,000 $280 53 days 7/2/26
413 HARVEST HILL Drive 3 3 2,450 $499,900 $480,000 $195 230 days 5/5/26
4499 SHIRLEY Road 5 2 2,304 $449,900 $462,000 $200 52 days 8/27/26
531 DIAMOND RIDGE Circle 4 3 2,862 $469,900 $460,000 $160 125 days 9/15/26
816 WOODROW Street 4 4 2,575 $424,900 $435,000 $168 53 days 9/4/26
473 HARVEST HILL Drive 3 3 2,305 $434,900 $430,000 $186 24 days 9/21/26
493 HARVEST HILL Drive 4 3 2,177 $419,900 $430,000 $197 42 days 6/12/26
412 HARVEST HILL Drive 3 2 1,764 $414,900 $430,000 $243 57 days 6/18/26
461 DANISH Way 3 3 1,480 $419,900 $422,000 $285 94 days 10/19/26
5026 PAIDERS Lane 3 2 1,288 $399,900 $410,000 $318 37 days 9/30/26
423 OAK Street 3 3 2,324 $389,900 $397,000 $170 58 days 6/11/26
413 HIGHRIDGE Avenue 3 2 1,744 $350,000 $370,000 $212 56 days 9/15/26
6489 ROSECRANS Road 2 2 1,760 $324,900 $330,000 $187 50 days 6/12/26
252 GARDEN VIEW Lane 3 1 1,468 $270,000 $300,000 $204 42 days 7/10/26
Average: 3.2 2.7 2,230 $456,854 $457,696 $219 67 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

How much is your home worth?

...get instant property value now!

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Foley Real Estate Group, LLC nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2026 – RANW MLS – All Rights Reserved.

Last updated .

Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS


Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.