Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
594 PRAIRIE GARDENS Lane 4 4 4,400 $999,900 $227 180 days
121 W GLENBROOK Drive N/A N/A 4,616 $599,900 $129 38 days
3206 RIVER FOREST HILLS Drive 5 3 3,001 $559,900 $186 55 days
N3066 COUNTY ROAD C 4 3 2,231 $549,900 $246 19 days
482 HIGH RIDGE Trail 3 2 1,635 $509,900 $311 38 days
1168 COUNTY ROAD C 3 2 2,185 $499,900 $228 21 days
532 PATRICK Lane 4 3 2,595 $489,900 $188 17 days
880 JOEANNA Way 3 2 1,520 $434,900 $286 62 days
834 SHARON LANE Lane 2 2 2,144 $425,000 $198 7 days
1263 PUTNAM Drive 3 2 1,600 $419,900 $262 63 days
1278 PUTNAM Drive 3 2 1,618 $419,900 $259 76 days
1266 PUTNAM Drive 3 2 1,485 $389,900 $262 116 days
1274 PUTNAM Drive 3 2 1,411 $379,900 $269 97 days
231 E GLENBROOK Drive 3 3 2,092 $349,900 $167 6 days
118 E PULASKI Street N/A N/A N/A $349,900 Unknown 437 days
198 E GREEN BAY Street 4 2 1,352 $329,900 $244 39 days
151 W GLENBROOK Drive N/A N/A 2,394 $324,900 $135 38 days
109 W GREEN BAY Street 3 2 1,404 $299,900 $213 133 days
310 W PULASKI Street 3 1 1,440 $264,900 $183 6 days
Lot 1 BIALOZYNSKI Road Unit 1 N/A N/A N/A $255,000 Unknown 230 days
506 PINE Street 2 2 1,478 $249,900 $169 26 days
610 2ND Street 3 1 1,480 $239,900 $162 4 days
Lot#3 BIALOZYNSKI Road Unit 3 N/A N/A N/A $225,000 Unknown 235 days
COUNTY ROAD S N/A N/A N/A $169,900 Unknown 282 days
N3707 STATE HWY 32 3 1 1,700 $87,000 $51 110 days
Average: 3.2 2.2 2,084 $369,433 $208 100 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7802 N BROWN COUNTY LINE Road 3 2 2,154 $524,900 $243 42 days
4471 HILLSIDE Drive 3 3 2,405 $430,000 $178 11 days
1270 PUTNAM Drive 3 2 1,706 $429,900 $251 77 days
1268 PUTNAM Drive 3 2 1,582 $409,900 $259 90 days
213 MAIN Street 4 2 2,812 $375,000 $133 19 days
CORINE Court Unit 1 N/A N/A N/A $129,900 Unknown 201 days
Average: 3.2 2.2 2,131 $383,266 $213 74 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2813 RIVER FOREST HILLS Drive 4 4 4,341 $749,900 $775,000 $178 79 days 8/14/26
4982 POTTERS Crossing 4 4 3,165 $779,900 $770,000 $243 116 days 5/22/26
3877 SANDHILL Drive 4 3 4,720 $724,900 $724,900 $153 72 days 5/13/26
458 HIGH RIDGE Trail 4 3 3,711 $699,900 $700,000 $188 62 days 7/20/26
W2182 COUNTY RD S 4 4 3,260 $699,900 $670,000 $205 33 days 9/28/26
N3636 WILLOW Road 3 3 2,672 $599,900 $635,000 $237 36 days 9/2/26
455 BIALOZYNSKI Road 4 3 2,640 $650,000 $635,000 $240 135 days 10/9/26
N2025 WILLOW Road 4 3 2,884 $650,000 $620,000 $214 68 days 9/15/26
W2227 REDWOOD Drive 4 3 2,568 $724,900 $600,000 $233 279 days 5/4/26
956 YUREK Road 3 4 1,882 $550,000 $565,000 $300 46 days 9/14/26
230 OAK BROOK Drive 4 3 3,168 $524,900 $545,000 $172 70 days 7/10/26
5454 NORWAY Drive 3 3 2,383 $519,900 $541,000 $227 55 days 5/20/26
7542 HIGHLAND MEADOW Court 3 2 1,635 $529,900 $529,900 $324 65 days 9/18/26
461 HIGHLAND MEADOW Trail 3 2 1,650 $499,900 $510,000 $309 45 days 7/24/26
W596 BIRCH Drive 4 1 1,778 $520,000 $500,000 $281 36 days 10/16/26
430 STENO Trail N/A N/A 3,860 $474,900 $481,400 $124 45 days 5/15/26
511 W PULASKI Street 3 3 1,590 $474,900 $468,000 $294 74 days 5/29/26
869 JOEANNA Way 3 2 1,513 $449,800 $460,000 $304 62 days 10/9/26
334 FALCON Circle 3 2 2,453 $419,900 $451,000 $183 35 days 6/24/26
120 E GLENBROOK Drive 4 3 2,226 $438,000 $440,100 $197 30 days 9/25/26
HOFA PARK Drive N/A N/A N/A $340,000 $440,000 Unknown 24 days 6/12/26
508 HIGHLAND MEADOW Trail 3 3 2,067 $424,900 $427,000 $206 49 days 5/21/26
542 HIGHLAND MEADOW Trail 3 3 1,818 $419,900 $425,000 $233 46 days 10/16/26
1244 PUTNAM Drive 3 3 1,629 $407,900 $408,000 $250 107 days 6/4/26
1235 PUTNAM Drive 3 2 1,619 $404,900 $404,900 $250 250 days 6/1/26
Average: 3.2 2.4 2,060 $424,490 $426,638 $223 75 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53

How much is your home worth?

...get instant property value now!

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Foley Real Estate Group, LLC nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2026 – RANW MLS – All Rights Reserved.

Last updated .

Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS


Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.