Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
216 NORTHLAND Avenue Unit #210 N/A N/A N/A $14,850,000 Unknown 278 days
CHURCH Road N/A N/A N/A $5,000,000 Unknown 1028 days
3700 LUXEMBURG Road N/A N/A N/A $3,850,000 Unknown 257 days
726 PINE Street N/A N/A N/A $3,500,000 Unknown 90 days
310 W WALNUT Street N/A N/A N/A $2,500,000 Unknown 288 days
1747 OAKDALE Avenue N/A N/A 11,780 $2,260,000 $191 217 days
200 N BROADWAY N/A N/A N/A $2,200,000 Unknown 406 days
200 N BROADWAY N/A N/A N/A $2,200,000 Unknown 406 days
1605 E SONATA Drive 4 8 10,184 $1,800,000 $176 690 days
1751 EAST SHORE Circle 4 4 3,126 $1,750,000 $559 107 days
2249 LAKESIDE Place 5 3 6,528 $1,700,000 $260 14 days
1800 W MASON Street N/A N/A N/A $1,649,000 Unknown 13 days
2725 SUSSEX Road N/A N/A N/A $1,500,000 Unknown 400 days
850 KEPLER Drive Unit UNIT 3 N/A N/A N/A $1,499,000 Unknown 281 days
2980 WALKER Drive N/A N/A N/A $1,375,000 Unknown 274 days
2135 LAKESIDE Place 5 4 2,536 $1,065,500 $420 8 days
GRANDVIEW Road N/A N/A N/A $1,060,978 Unknown 3176 days
SPARTAN Road N/A N/A N/A $1,000,000 Unknown 287 days
650 S IRWIN Avenue N/A N/A N/A $999,900 Unknown 512 days
1935 E TELEMARK Circle 4 5 5,517 $979,500 $177 41 days
1383 SONATA Court 4 4 4,868 $899,000 $184 173 days
2893 BALLY BUNION Lane 3 4 4,151 $799,900 $192 46 days
2148 UNIVERSITY Avenue N/A N/A N/A $799,900 Unknown 253 days
201 S BROADWAY Street N/A N/A N/A $750,000 Unknown 217 days
1658 MAIN Street N/A N/A N/A $750,000 Unknown 218 days
Average: 3.2 2.1 2,090 $409,513 $183 203 days
Viewing 1 - 25 of 398
Viewing 1 - 25 of 398
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1266 SHADOW Lane 3 2 2,158 $699,000 $323 42 days
1225 LIVINGSTON Street 3 3 3,390 $489,900 $144 90 days
1940 WOOD Lane N/A N/A 2,259 $379,900 $168 42 days
1541 CASS Street N/A N/A 2,483 $369,900 $148 43 days
2539 MARY JO Drive 4 2 1,360 $299,900 $220 132 days
1110 MICHALINE Drive 2 1 1,566 $269,900 $172 46 days
1017 ELIZA Street 3 1 1,344 $234,900 $174 29 days
1619 HAROLD Street 3 1 908 $224,900 $247 45 days
816 SMITH Street 2 1 1,008 $219,999 $218 44 days
1106 MINAHAN Street 2 1 926 $210,000 $226 41 days
1435 9TH Street 2 1 1,051 $199,900 $190 49 days
1200 S GREENWOOD Avenue 1 1 936 $189,900 $202 147 days
1004 ELMORE Street 3 1 1,040 $185,900 $178 70 days
1231 ELIZA Street 1 1 680 $159,900 $235 28 days
1435 E MASON Street 4 2 1,370 $149,900 $109 22 days
608 S NORWOOD Avenue 3 1 947 $130,000 $137 64 days
821 S HURON Road Unit C N/A N/A N/A N/A Unknown 909 days
Average: 2.6 1.4 1,464 $259,635 $193 108 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3555 NICOLET Drive 4 6 6,406 $2,650,000 $2,200,000 $343 406 days 5/7/26
120 STONEBRIDGE Court 5 6 7,587 $1,650,000 $1,589,000 $209 108 days 4/27/26
301 N ADAMS Street Unit #120 N/A N/A N/A $1,550,000 $1,150,000 Unknown 98 days 4/30/26
2592 REMINGTON Court 5 3 4,139 $1,150,000 $1,035,000 $250 63 days 6/15/26
902 S MADISON Street 8 5 7,216 $950,000 $950,000 $131 280 days 8/13/26
2928 W MASON Street N/A N/A N/A $973,500 $935,000 Unknown 149 days 5/1/26
3351 COTTAGE HILL Drive 5 5 4,711 $850,000 $875,000 $185 67 days 9/29/26
504 PORLIER Street 5 5 4,472 $875,000 $875,000 $195 63 days 8/12/26
2919 SHELTER CREEK Court 5 5 6,042 $874,900 $872,000 $144 75 days 9/22/26
2825 NICOLET Drive 3 2 1,799 $850,000 $850,000 $472 68 days 8/3/26
821 LIME KILN Road N/A N/A N/A $875,000 $840,000 Unknown 266 days 5/22/26
2920 PARKWOOD Drive 3 4 6,594 $839,000 $814,500 $123 98 days 6/18/26
905 RED FOX Drive 5 4 3,982 $775,000 $775,000 $194 103 days 5/4/26
1395 SONATA Court 4 4 3,718 $789,900 $770,000 $207 105 days 4/30/26
120 GARDEN GATE Court 4 4 3,851 $750,000 $730,000 $189 65 days 10/23/26
1521 ROYAL CROWN Court 5 4 4,276 $689,000 $720,000 $168 110 days 10/5/26
3399 SONATA Drive 5 4 4,213 $724,900 $710,000 $168 53 days 7/24/26
2964 S TELEMARK Circle 4 5 4,232 $699,900 $710,000 $167 115 days 8/28/26
2645 TERESA Drive 4 4 5,035 $699,900 $699,900 $139 58 days 5/29/26
3335 LANGDON Street 4 4 4,189 $719,900 $680,000 $162 86 days 7/23/26
2060 WINTERGREEN Court 4 4 4,467 $699,000 $675,000 $151 272 days 6/30/26
3336 STAR CREEK Court 5 4 4,699 $699,000 $669,000 $142 140 days 10/23/26
3518 MAYAPPLE Drive 6 4 3,417 $649,900 $650,000 $190 35 days 8/21/26
2941 S TELEMARK Circle 5 3 3,410 $649,900 $649,900 $190 79 days 9/30/26
2575 TERESA Court 4 4 3,800 $649,000 $649,000 $170 35 days 9/3/26
Average: 3.1 1.9 1,835 $319,223 $322,191 $183 58 days
Viewing 1 - 25 of 666, only 500 can be displayed.
Viewing 1 - 25 of 666, only 500 can be displayed.

How much is your home worth?

...get instant property value now!

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Foley Real Estate Group, LLC nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2026 – RANW MLS – All Rights Reserved.

Last updated .

Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS


Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.