Market report, updated
Search with municipality and sort latest and alert status
Over the last 6 months, homes sold for 105.3% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1268 MEADOWLARK RoadDe Pere, WI 54115, WI 54115 | 5 | 3 | 3,051 | $474,900 | $155 | 6 days |
| 6705 ELMRO RoadGreenleaf, WI 54126, WI 54126 | 4 | 4 | 3,174 | $649,900 | $204 | 12 days |
| 5726 CTH PPGreenleaf, WI 54126, WI 54126 | — | — | — | $99,900 | — | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1676 KLAUS StreetGreenleaf, WI 54126, WI 54126 | 3 | 1 | 1,144 | $250,000 | 100.0% | $218 | 56 days |
| 6770 CRIPPEN StreetGreenleaf, WI 54126, WI 54126 | 2 | 1 | 1,366 | $255,000 | 110.9% | $186 | 33 days |
| 1369 FAIR RoadGreenleaf, WI 54126, WI 54126 | 4 | 4 | 2,850 | $645,000 | 97.9% | $226 | 63 days |
| 1571 DAY StreetGreenleaf, WI 54126, WI 54126 | 4 | 2 | 2,420 | $360,000 | 102.9% | $148 | 35 days |
| 6796 DEUSTER StreetGreenleaf, WI 54126, WI 54126 | 3 | 2 | 1,580 | $282,750 | 102.8% | $178 | 37 days |
| 2205 SCHOOL RoadGreenleaf, WI 54126, WI 54126 | 3 | 1 | 1,120 | $350,000 | 123.7% | $312 | 43 days |
| 6746 BRECKENRIDGE FALLS BoulevardGreenleaf, WI 54126, WI 54126 | 3 | 3 | 2,635 | $445,000 | 101.1% | $168 | 34 days |
| 1567 OLD SCHOOL PlaceGreenleaf, WI 54126, WI 54126 | 4 | 3 | 2,587 | $360,000 | 102.9% | $139 | 74 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Foley Real Estate Group, LLC nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.
Copyright 2026 – RANW MLS – All Rights Reserved.
Last updated .
Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
IDX Data Source: RANW MLS
Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.