Village of Ashwaubenon Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2985 S RIDGE Road N/A N/A N/A $3,500,000 Unknown 340 days
1931 HOLMGREN Way Unit 602 3 4 3,474 $2,605,500 $750 337 days
1931 HOLMGREN Way Unit 601 3 4 3,474 $2,518,650 $725 337 days
1931 HOLMGREN Way Unit 502 3 4 3,474 $2,344,950 $675 337 days
1931 HOLMGREN Way Unit 501 3 4 3,474 $2,171,250 $625 337 days
1931 HOLMGREN Way Unit 603 3 3 2,933 $1,979,775 $675 337 days
1931 HOLMGREN Way Unit 604 3 3 2,933 $1,906,450 $650 337 days
1931 HOLMGREN Way Unit 503 3 3 2,933 $1,906,450 $650 337 days
1931 HOLMGREN Way Unit 504 3 3 2,933 $1,759,800 $600 337 days
1108 BROOKWOOD Drive 2 4 3,242 $1,695,000 $522 251 days
Average: 3.1 2.7 2,361 $813,629 $343 176 days
Viewing 1 - 10 of 94
Viewing 1 - 10 of 94
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2617 BAY HARBOR Circle Unit 4 3 3 2,684 $880,000 $327 83 days
2861 CROSSHAVEN Avenue 4 3 3,491 $504,900 $144 57 days
2949 PACKERLAND Drive 3 2 2,385 $475,000 $199 62 days
1350 FINCH Lane 4 3 2,942 $425,000 $144 5 days
1404 PONDEROSA Avenue 4 3 2,022 $365,000 $180 48 days
530 MORRIS Avenue 1 1 648 $189,900 $293 90 days
Average: 3.2 2.5 2,362 $473,300 $214 58 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1110 BROOKWOOD Drive 3 4 3,242 $1,695,000 $1,695,000 $522 141 days 2/27/26
1104 BROOKWOOD Drive Unit 21 3 4 3,361 $1,679,000 $1,679,000 $499 65 days 5/27/26
1100 BROOKWOOD Drive 3 4 3,242 $1,675,000 $1,550,000 $478 197 days 1/29/26
367 ALDON Circle 4 3 3,160 $1,050,000 $1,055,000 $333 66 days 11/14/25
965 MYRTLE Lane 5 4 2,099 $1,025,000 $940,000 $447 61 days 8/11/25
395 ALDON Circle 4 3 3,130 $899,900 $900,000 $287 78 days 8/11/25
3632 W HANK Avenue 3 3 2,464 $824,900 $822,400 $333 86 days 7/24/26
2159 EARLY Street 4 3 2,592 $749,900 $750,000 $289 72 days 12/12/25
3566 W HANK Avenue 3 3 2,025 $699,900 $695,000 $343 68 days 11/10/25
3572 W HANK Avenue 3 3 2,024 $699,900 $695,000 $343 110 days 7/30/25
Average: 3.1 2.3 1,957 $410,551 $408,300 $210 74 days
Viewing 1 - 10 of 205
Viewing 1 - 10 of 205

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Foley Real Estate Group, LLC nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2026 – RANW MLS – All Rights Reserved.

Last updated .

Information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS


Listings courtesy of RANW MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.